Coding Block tcodes AC-COB
| Tcode | Description |
|---|---|
| OXK3 | Coding Block: Maintain CustomerField |
| OXK1 | Coding Block: Maintain Subscreens |
| OXK4 | Coding Block: Display CustomerField |
| OXK2 | Display Coding Block Subscreens |
AC General tcodes
| Tcode | Description |
|---|---|
| OXK3 | Coding Block: Maintain CustomerField |
| CLOCO | Closing Cockpit - Execution |
| OXK1 | Coding Block: Maintain Subscreens |
| KE2S | Summarize Actual Data |
| CLOCOC | Closing Cockpit - Customizing |
| OXK4 | Coding Block: Display CustomerField |
| OXK2 | Display Coding Block Subscreens |
| CLOCOS | Closing Cockpit - Aggregated View |
Accounting Interface tcodes AC-INT
| Tcode | Description |
|---|---|
| KE2S | Summarize Actual Data |
Inventory Accounting tcodes FIN-BAC-INV
| Tcode | Description |
|---|---|
| FAIP04 | GR/IR Clearing |
| FAIV02 | Change material prices |
| FAIR03 | Inventory Accounting: Document Displ |
Receivables/Payment Management tcodes FS-CML-AC-RPM
| Tcode | Description |
|---|---|
| FZKB | Clear Trivial Amnts for Cons. Loans |
| FZKL | Account Clearing Loans |
| FZUA | Auto. Process Unscheduled Repayment |
Enterprise SOA tcodes SD-BF-AC-SOA
| Tcode | Description |
|---|---|
| ATPC01 | Maintain number range for PAR |
